VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,690,839,584 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,515.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,357,427.9 GB  593,151,814
2 Iran (ISLAMIC Republic Of)  98,683,943.1 GB  5,313,257,319
3 Russian Federation  88,408,909.7 GB  1,391,811,073
4 Japan  68,469,628.0 GB  703,471,553
5 United States  53,169,552.2 GB  1,161,597,559
6 Taiwan  50,786,609.0 GB  792,054,441
7 France  46,276,970.1 GB  591,540,654
8 Indonesia  38,608,171.1 GB  892,770,101
9 India  36,147,991.2 GB  773,019,580
10 Viet Nam  29,709,487.0 GB  501,273,653
11 China  29,573,662.8 GB  772,817,836
12 Thailand  19,603,347.3 GB  346,387,605
13 United Arab Emirates  15,689,829.3 GB  517,932,407
14 Hong Kong  14,738,298.8 GB  240,690,056
15 Myanmar  13,078,705.2 GB  225,022,687
16 Philippines  12,923,048.2 GB  318,052,528
17 Malaysia  11,922,443.7 GB  140,952,159
18 Turkmenistan  11,775,895.5 GB  155,154,560
19 Bangladesh  9,489,072.5 GB  387,496,269
20 Ukraine  9,370,879.0 GB  536,187,963
21 Canada  8,124,347.4 GB  84,730,651
22 Saudi Arabia  8,005,281.7 GB  108,878,615
23 Germany  7,889,404.2 GB  247,125,280
24 Turkey  6,755,080.8 GB  99,138,131
25 Singapore  6,690,512.9 GB  410,068,017
26 Iraq  5,670,362.4 GB  225,005,745
27 Australia  5,624,649.5 GB  113,886,748
28 Brazil  5,356,281.9 GB  1,381,109,885
29 United Kingdom  5,267,747.6 GB  129,465,315
30 Lao People's Democratic Republic  4,544,076.1 GB  73,995,595
31 Pakistan  4,401,880.3 GB  104,970,122
32 Nigeria  3,767,770.1 GB  447,696,358
33 Argentina  3,453,996.3 GB  54,384,510
34 Cambodia  3,212,424.5 GB  92,635,368
35 Kenya  3,053,920.8 GB  183,137,055
36 Mexico  2,486,228.7 GB  44,103,879
37 Oman  2,055,238.3 GB  36,753,752
38 Spain  2,034,376.2 GB  23,206,648
39 Netherlands  1,924,835.1 GB  52,330,656
40 Armenia  1,457,945.3 GB  4,888,617
41 Egypt  1,370,564.0 GB  37,684,222
42 Qatar  1,354,279.5 GB  19,074,863
43 Algeria  1,353,581.7 GB  37,102,234
44 Nepal  1,330,038.7 GB  19,718,264
45 Syrian Arab Republic  1,298,910.0 GB  235,613,652
46 Jordan  1,281,510.7 GB  25,395,954
47 Somalia  1,254,332.8 GB  55,312,013
48 Italy  1,237,234.5 GB  15,128,660
49 Kyrgyzstan  1,170,343.6 GB  13,060,890
50 New Zealand  1,139,381.9 GB  15,099,707
51 Sudan  1,112,564.4 GB  40,889,547
52 Macau  1,055,565.8 GB  19,061,661
53 Kazakhstan  1,041,260.8 GB  15,186,682
54 Colombia  1,039,522.0 GB  19,838,650
55 Sweden  1,001,756.1 GB  18,229,361
56 Cote D'ivoire  960,444.6 GB  11,971,184
57 Ghana  959,217.1 GB  56,595,356
58 Austria  930,739.0 GB  14,622,718
59 Venezuela  868,449.6 GB  26,012,404
60 Belarus  837,184.2 GB  21,870,825
61 Chile  826,965.1 GB  14,189,163
62 Romania  791,260.1 GB  14,307,404
63 Peru  777,308.8 GB  10,650,397
64 Ethiopia  755,140.1 GB  39,121,905
65 Gabon  717,183.3 GB  5,929,717
66 Mongolia  696,731.6 GB  11,312,866
67 Libyan Arab Jamahiriya  684,157.1 GB  19,247,430
68 Kuwait  679,749.4 GB  10,443,811
69 Morocco  652,923.3 GB  25,300,421
70 Poland  637,928.0 GB  9,108,933
71 Yemen  600,967.4 GB  20,394,524
72 Azerbaijan  596,113.2 GB  10,535,955
73 Latvia  590,525.8 GB  3,069,487
74 Ecuador  576,743.5 GB  53,697,370
75 Norway  545,402.6 GB  4,732,039
76 Switzerland  521,431.6 GB  37,693,758
77 Palestinian Territory Occupied  501,025.4 GB  12,401,317
78 Belgium  476,268.7 GB  6,467,903
79 South Africa  464,975.8 GB  17,115,245
80 Finland  440,352.6 GB  3,915,704
81 Tanzania United Republic of  428,504.3 GB  10,831,580
82 Afghanistan  427,636.0 GB  15,772,307
83 Israel  407,233.1 GB  9,215,703
84 Uganda  380,031.2 GB  19,231,661
85 Portugal  374,254.3 GB  5,879,751
86 Denmark  332,073.9 GB  3,045,483
87 Lithuania  324,093.8 GB  4,107,200
88 Hungary  323,843.9 GB  4,880,791
89 Czech Republic  321,631.0 GB  4,960,281
90 Georgia  296,861.1 GB  3,556,875
91 Guinea  281,715.2 GB  8,616,931
92 Greece  267,953.0 GB  3,759,771
93 Sri Lanka  261,702.9 GB  6,608,307
94 Bahrain  226,923.4 GB  3,663,359
95 Tunisia  218,302.3 GB  6,084,465
96 Dominican Republic  217,206.6 GB  6,970,155
97 Brunei Darussalam  213,937.2 GB  1,606,779
98 Bulgaria  211,929.1 GB  4,186,115
99 Guatemala  205,930.5 GB  4,412,278
100 Uzbekistan  203,339.0 GB  4,129,187
101 Lebanon  203,301.1 GB  9,030,156
102 Serbia  200,093.3 GB  3,545,366
103 Panama  189,305.9 GB  5,149,696
104 Bolivia  185,439.1 GB  3,248,436
105 Djibouti  163,530.1 GB  4,260,417
106 Paraguay  159,976.2 GB  2,108,627
107 Ireland  137,310.8 GB  2,095,595
108 Slovenia  133,119.7 GB  1,552,122
109 Costa Rica  116,933.2 GB  1,811,706
110 Croatia (LOCAL Name: Hrvatska)  115,675.0 GB  1,155,880
111 Slovakia (SLOVAK Republic)  110,669.0 GB  1,237,638
112 Moldova Republic of  107,479.1 GB  2,757,220
113 Cuba  105,966.5 GB  2,790,180
114 Albania  104,739.2 GB  2,348,619
115 Bosnia and Herzegowina  102,951.7 GB  936,061
116 Mauritius  99,671.3 GB  1,333,363
117 Jamaica  92,583.5 GB  2,104,215
118 Estonia  81,505.6 GB  1,085,394
119 Bhutan  81,457.4 GB  1,687,244
120 Uruguay  79,519.8 GB  1,165,897
121 Luxembourg  61,887.2 GB  1,347,185
122 Honduras  61,559.6 GB  1,416,067
123 Rwanda  61,301.9 GB  1,852,270
124 Benin  60,863.2 GB  7,049,601
125 Antigua and Barbuda  59,447.7 GB  1,625,918
126 Cyprus  55,766.4 GB  7,571,896
127 Togo  53,994.7 GB  1,419,201
128 Maldives  53,219.2 GB  910,628
129 Senegal  53,191.5 GB  1,986,721
130 Guam  51,675.2 GB  987,098
131 Northern Mariana Islands  44,341.1 GB  270,504
132 Trinidad and Tobago  42,322.4 GB  644,256
133 Macedonia  42,128.2 GB  654,529
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,200.0 GB  3,240,297
136 Timor-leste  34,118.1 GB  743,966
137 Mozambique  33,687.9 GB  2,517,390
138 El Salvador  33,483.6 GB  878,831
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,884.0 GB  759,264
141 Barbados  28,869.5 GB  353,655
142 Nicaragua  27,330.5 GB  528,050
143 Malta  26,952.0 GB  507,028
144 Puerto Rico  26,611.3 GB  690,586
145 Tajikistan  25,746.1 GB  1,222,841
146 Iceland  25,631.9 GB  770,679
147 Namibia  25,357.7 GB  752,352
148 Palau  24,456.8 GB  193,551
149 Reunion  23,771.8 GB  94,825
150 Seychelles  22,551.0 GB  3,427,199
151 Congo The Democratic Republic of The  21,735.4 GB  1,471,426
152 Chad  21,591.7 GB  4,516,757
153 Angola  21,092.1 GB  799,816
154 Mali  18,606.5 GB  1,072,821
155 Burkina Faso  18,476.6 GB  1,582,202
156 Bahamas  17,882.8 GB  347,697
157 Mauritania  17,879.2 GB  537,179
158 Montenegro  17,792.5 GB  372,261
159 Zambia  16,562.0 GB  664,378
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,906
162 Guyana  14,435.5 GB  304,394
163 Papua New Guinea  13,540.2 GB  198,546
164 Malawi  13,365.2 GB  192,895
165 Suriname  11,393.8 GB  313,026
166 Samoa  9,893.6 GB  21,546
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,362.5 GB  395,614
169 French Polynesia  9,243.6 GB  187,725
170 Belize  9,030.4 GB  517,314
171 Botswana  8,603.0 GB  193,674
172 Gambia  8,558.3 GB  3,639,040
173 Aruba  8,486.9 GB  94,665
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,122.1 GB  135,267
176 Liberia  6,612.0 GB  552,453
177 Marshall Islands  6,407.8 GB  60,647
178 South Sudan  6,388.7 GB  345,296
179 Vanuatu  5,614.8 GB  278,205
180 Dominica  5,375.9 GB  295,595
181 Martinique  5,362.9 GB  76,750
182 Equatorial Guinea  5,258.2 GB  318,172
183 Congo  4,593.1 GB  124,673
184 Grenada  3,946.4 GB  88,372
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,319.2 GB  75,549
189 Guadeloupe  3,184.8 GB  43,857
190 Cape Verde  3,005.7 GB  137,515
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.7 GB  112,117
193 Cayman Islands  2,575.2 GB  58,490
194 Tonga  2,374.5 GB  165,114
195 Swaziland  2,321.1 GB  86,214
196 American Samoa  2,263.0 GB  49,737
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,993.1 GB  77,660
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,692
202 Virgin Islands (U.S.)  1,744.3 GB  21,956
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,185.3 GB  34,353
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,780
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4