Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,000 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21690791671 2026/06/17 20:47:09 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21690791670 2026/06/17 20:44:29 (0 mins ago) 20:44:45 0 mins Japan Korea Republic of 112.121.x.x OpenVPN 0.13 MB
VPN-21690791669 2026/06/17 20:44:25 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21690791668 2026/06/17 20:44:22 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21690791667 2026/06/17 20:44:20 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21690791666 2026/06/17 20:44:10 (1 mins ago) 20:44:20 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 2.63 MB
VPN-21690791665 2026/06/17 20:44:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21690791664 2026/06/17 20:44:02 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21690791663 2026/06/17 20:43:58 (1 mins ago) 20:44:08 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 7.90 MB
VPN-21690791662 2026/06/17 20:43:47 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21690791661 2026/06/17 20:43:46 (1 mins ago) 20:43:56 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 12.75 MB
VPN-21690791660 2026/06/17 20:43:33 (1 mins ago) In-use 1 mins United States Japan 153.228.x.x OpenVPN In-use
VPN-21690791659 2026/06/17 20:43:33 (1 mins ago) 20:43:43 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 19.15 MB
VPN-21690791658 2026/06/17 20:43:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21690791657 2026/06/17 20:43:32 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21690791656 2026/06/17 20:43:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791655 2026/06/17 20:43:30 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791654 2026/06/17 20:43:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791653 2026/06/17 20:43:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21690791652 2026/06/17 20:43:29 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690791651 2026/06/17 20:43:29 (1 mins ago) In-use 1 mins Japan Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21690791650 2026/06/17 20:43:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791649 2026/06/17 20:43:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791648 2026/06/17 20:43:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791647 2026/06/17 20:43:28 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21690791646 2026/06/17 20:43:28 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21690791645 2026/06/17 20:43:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791644 2026/06/17 20:43:28 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690791643 2026/06/17 20:43:27 (1 mins ago) 20:43:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791642 2026/06/17 20:43:27 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21690791641 2026/06/17 20:43:27 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21690791640 2026/06/17 20:43:27 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21690791639 2026/06/17 20:43:27 (1 mins ago) 20:43:29 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21690791638 2026/06/17 20:43:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791637 2026/06/17 20:43:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791636 2026/06/17 20:43:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791635 2026/06/17 20:43:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 147.192.x.x SoftEther VPN (UDP) In-use
VPN-21690791634 2026/06/17 20:43:27 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690791633 2026/06/17 20:43:27 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690791632 2026/06/17 20:43:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791631 2026/06/17 20:43:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21690791630 2026/06/17 20:43:26 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690791629 2026/06/17 20:43:26 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690791628 2026/06/17 20:43:26 (1 mins ago) In-use 1 mins Viet Nam Japan 61.25.x.x OpenVPN In-use
VPN-21690791627 2026/06/17 20:43:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791626 2026/06/17 20:43:26 (1 mins ago) 20:43:32 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791625 2026/06/17 20:43:26 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21690791624 2026/06/17 20:43:25 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21690791623 2026/06/17 20:43:25 (1 mins ago) In-use 1 mins Argentina Japan 147.192.x.x OpenVPN In-use
VPN-21690791622 2026/06/17 20:43:25 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21690791621 2026/06/17 20:43:25 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21690791620 2026/06/17 20:43:25 (1 mins ago) 20:43:28 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21690791619 2026/06/17 20:43:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791618 2026/06/17 20:43:24 (1 mins ago) 20:43:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791617 2026/06/17 20:43:24 (1 mins ago) 20:43:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791616 2026/06/17 20:43:24 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21690791615 2026/06/17 20:43:24 (1 mins ago) 20:43:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791614 2026/06/17 20:43:24 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21690791613 2026/06/17 20:43:24 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21690791612 2026/06/17 20:43:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690791611 2026/06/17 20:43:23 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21690791610 2026/06/17 20:43:23 (1 mins ago) In-use 1 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21690791609 2026/06/17 20:43:23 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21690791608 2026/06/17 20:43:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791607 2026/06/17 20:43:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791606 2026/06/17 20:43:22 (1 mins ago) In-use 1 mins Germany Japan 219.104.x.x OpenVPN In-use
VPN-21690791605 2026/06/17 20:43:22 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791604 2026/06/17 20:43:22 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791603 2026/06/17 20:43:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791602 2026/06/17 20:43:22 (1 mins ago) In-use 1 mins United States Korea Republic of 169.211.x.x OpenVPN In-use
VPN-21690791601 2026/06/17 20:43:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791600 2026/06/17 20:43:21 (1 mins ago) In-use 1 mins United States Korea Republic of 119.204.x.x OpenVPN In-use
VPN-21690791599 2026/06/17 20:43:21 (1 mins ago) 20:43:30 0 mins Japan Korea Republic of 112.121.x.x OpenVPN 0.20 MB
VPN-21690791598 2026/06/17 20:43:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690791597 2026/06/17 20:43:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21690791596 2026/06/17 20:43:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690791595 2026/06/17 20:43:20 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.131.x.x OpenVPN In-use
VPN-21690791594 2026/06/17 20:43:19 (1 mins ago) 20:43:29 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 13.59 MB
VPN-21690791593 2026/06/17 20:43:19 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21690791592 2026/06/17 20:43:19 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21690791591 2026/06/17 20:43:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791590 2026/06/17 20:43:19 (1 mins ago) In-use 1 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21690791589 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Germany Russian Federation 159.93.x.x OpenVPN In-use
VPN-21690791588 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21690791587 2026/06/17 20:43:18 (1 mins ago) 20:43:27 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21690791586 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Japan Japan 120.51.x.x OpenVPN In-use
VPN-21690791585 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791584 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690791583 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791582 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791581 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690791580 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21690791579 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791578 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Bulgaria Thailand 184.22.x.x OpenVPN In-use
VPN-21690791577 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791576 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791575 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791574 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791573 2026/06/17 20:43:18 (1 mins ago) In-use 1 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21690791572 2026/06/17 20:43:17 (1 mins ago) In-use 1 mins United States Belarus 46.53.x.x OpenVPN In-use
VPN-21690791571 2026/06/17 20:43:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791570 2026/06/17 20:43:17 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791569 2026/06/17 20:43:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21690791568 2026/06/17 20:43:17 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791567 2026/06/17 20:43:17 (1 mins ago) 20:43:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791566 2026/06/17 20:43:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791565 2026/06/17 20:43:17 (1 mins ago) 20:43:22 0 mins Austria Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791564 2026/06/17 20:43:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690791563 2026/06/17 20:43:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791562 2026/06/17 20:43:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690791561 2026/06/17 20:43:16 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791560 2026/06/17 20:43:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791559 2026/06/17 20:43:16 (1 mins ago) 20:43:22 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791558 2026/06/17 20:43:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791557 2026/06/17 20:43:16 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791556 2026/06/17 20:43:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791555 2026/06/17 20:43:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791554 2026/06/17 20:43:15 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690791553 2026/06/17 20:43:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690791552 2026/06/17 20:43:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791551 2026/06/17 20:43:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690791550 2026/06/17 20:43:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791549 2026/06/17 20:43:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791548 2026/06/17 20:43:15 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791547 2026/06/17 20:43:15 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791546 2026/06/17 20:43:14 (1 mins ago) 20:43:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791545 2026/06/17 20:43:14 (1 mins ago) 20:44:10 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.85 MB
VPN-21690791544 2026/06/17 20:43:14 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21690791543 2026/06/17 20:43:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791542 2026/06/17 20:43:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21690791541 2026/06/17 20:43:14 (1 mins ago) 20:43:20 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791540 2026/06/17 20:43:14 (1 mins ago) In-use 1 mins Brazil Japan 115.36.x.x OpenVPN In-use
VPN-21690791539 2026/06/17 20:43:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21690791538 2026/06/17 20:43:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791537 2026/06/17 20:43:14 (1 mins ago) 20:43:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791536 2026/06/17 20:43:14 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21690791535 2026/06/17 20:43:14 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690791534 2026/06/17 20:43:14 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791533 2026/06/17 20:43:13 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21690791532 2026/06/17 20:43:13 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21690791531 2026/06/17 20:43:13 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21690791530 2026/06/17 20:43:13 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21690791529 2026/06/17 20:43:13 (1 mins ago) 20:43:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791528 2026/06/17 20:43:13 (1 mins ago) 20:43:16 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791527 2026/06/17 20:43:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791526 2026/06/17 20:43:13 (1 mins ago) 20:43:18 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791525 2026/06/17 20:43:12 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690791524 2026/06/17 20:43:12 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21690791523 2026/06/17 20:43:12 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21690791522 2026/06/17 20:43:12 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21690791521 2026/06/17 20:43:12 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21690791520 2026/06/17 20:43:12 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21690791519 2026/06/17 20:43:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791518 2026/06/17 20:43:12 (1 mins ago) 20:43:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791517 2026/06/17 20:43:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791516 2026/06/17 20:43:11 (1 mins ago) In-use 1 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21690791515 2026/06/17 20:43:11 (1 mins ago) 20:43:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791514 2026/06/17 20:43:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791513 2026/06/17 20:43:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791512 2026/06/17 20:43:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791511 2026/06/17 20:43:11 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791510 2026/06/17 20:43:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791509 2026/06/17 20:43:11 (2 mins ago) 20:43:16 0 mins Jordan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791508 2026/06/17 20:43:10 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21690791507 2026/06/17 20:43:10 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21690791506 2026/06/17 20:43:10 (2 mins ago) 20:43:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791505 2026/06/17 20:43:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21690791504 2026/06/17 20:43:10 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791503 2026/06/17 20:43:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21690791502 2026/06/17 20:43:10 (2 mins ago) 20:43:15 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791501 2026/06/17 20:43:10 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21690791500 2026/06/17 20:43:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791499 2026/06/17 20:43:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791498 2026/06/17 20:43:09 (2 mins ago) 20:43:11 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21690791497 2026/06/17 20:43:09 (2 mins ago) In-use 2 mins Brazil Japan 180.198.x.x OpenVPN In-use
VPN-21690791496 2026/06/17 20:43:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791495 2026/06/17 20:43:09 (2 mins ago) In-use 2 mins United States Korea Republic of 112.169.x.x OpenVPN In-use
VPN-21690791494 2026/06/17 20:43:09 (2 mins ago) In-use 2 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21690791493 2026/06/17 20:43:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791492 2026/06/17 20:43:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791491 2026/06/17 20:43:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791490 2026/06/17 20:43:09 (2 mins ago) 20:43:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21690791489 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins Viet Nam Japan 180.198.x.x OpenVPN In-use
VPN-21690791488 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791487 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690791486 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21690791485 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins Brazil Viet Nam 113.22.x.x OpenVPN In-use
VPN-21690791484 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins Brazil Japan 92.202.x.x OpenVPN In-use
VPN-21690791483 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791482 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21690791481 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21690791480 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins United States Japan 119.172.x.x OpenVPN In-use
VPN-21690791479 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21690791478 2026/06/17 20:43:08 (2 mins ago) In-use 2 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21690791477 2026/06/17 20:43:07 (2 mins ago) 20:43:17 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 17.14 MB
VPN-21690791476 2026/06/17 20:43:07 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21690791475 2026/06/17 20:43:07 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21690791474 2026/06/17 20:43:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791473 2026/06/17 20:43:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791472 2026/06/17 20:43:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791471 2026/06/17 20:43:07 (2 mins ago) In-use 2 mins United States Japan 119.172.x.x OpenVPN In-use
VPN-21690791470 2026/06/17 20:43:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21690791469 2026/06/17 20:43:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
